Product Details:
Type | Helical, Worm |
Orientation | Horizontal, Vertical |
Power | .5 HP |
Mounting | Flange |
Material | Cast Iron |
Surface Finish | Color Coated |
Product Details:
Power | 1400 |
I Deal In | New Only |
Material | Cast Iron |
Mounting | Foot, Flange |
Power Source | Electric |
Gear Type | Helical |
Color | Grey |
Finishing Type | Color Coated |
Product Type | Helical |
Usage/Application | Industrial |
Country of Origin | Made in India |
Ratio | 1.1251 to 6301 |
Product Details:
Minimum Order Quantity | 2 Number |
Input Speed | 1000 RPM |
Country of Origin | Made in India |
Gear Ratio | 7.5 1 to 70 1 |
Gearing Arrangement Type | Worm |
Orientation | Vertical, Horizontal |
I Deal In | New Only |
Gear Type | Worm |
Color | Blue |
Usage/Application | Industrial |
Power | up to 50 RPM |
Mounting | Foot |
Material | Cast Iron |
Packaging Type | Variable |
Offered by us, is a wide range of Worm Gear Boxes that is available in various adaptable sizes like 162 , 200 , 237 , 287 and 337. These reduce the rational speed, thus allowing higher torque for transmission. Our range of Worm Gear Boxes can also be operated under adverse conditions and have large speed reductions. Some of the specifications of Worm Gear Boxes provided by us are enlisted below:
Range: 3"to12"
Types: Adaptable, Under driven, Overdriven, Vertical, Hollow Shaft, Double Output & Double Reduction model's
Product Details:
Material | Cast Iron |
Gear Type | Vertical, Worm |
Color | Grey |
Input (rpm or ratio) | 7.5 1 to 70 1 |
Automation Grade | Semi-Automatic |
Output Speed | 1000 RPM |
Power Source | Electric |
Packaging Type | Box |
Finishing Type | Color Coated |
We are engaged in offering a wide range of Gear & Gear Boxes such as Helical Extruder Gear Box with Hardened & Profile Ground Gears. These are fabricated using cast iron/ casing with case hardened and profile ground gears and pinions. Our range of Helical Extruder Gear Boxes with Hardened & Profile Ground Gears is also available in customized forms as per the needs of the clients and is enriched with the following specifications:
Range: HE100,HE 125,HE140,HE 160,HE 180
Ratio: 5:1,10:1,15:1
Types: Double Stage
Product Details:
Mounting | Horizontal |
Product Type | Helical, Worm |
Automation Grade | Semi-Automatic |
Output Speed | 1000 |
Power Source | Electric |
Finishing Type | Color Coated |
Material | Cast Iron |
Product Details:
Brand | Vignessh Gear |
Usage/Application | Industrial |
Gear Type | Worm |
Material | Cast Iron |
Gearing Arrangement Type | Worm |
Orientation | Vertical |
Mounting | Foot, Flange |
Input Speed (rpm) | 1400 rpm |
Product Details:
Brand | Vignessh Gear |
Usage/Application | Industrial |
Gear Type | Worm Gear |
Gearing Arrangement Type | Worm |
Mounting | Horizontal,Vertical |
Automation Grade | Semi-Automatic |
Output Speed | 1000 |
Power Source | Electric |
Worm reduction gear boxes upto 12″ CD in single and double reduction models
Ratio:7.5 : 1 to 70 : 1 in single reduction and upto 4900 : 1 in double reduction.
Types:Under Driven, Over driven, Vertical output shaft mounted heavy duty stirrer gear boxes